Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Junction City HS | JUNCTION CITY | 65 - 52 W | . | ||
(A) | vs Banks HS | BANKS | 51 - 52 L | . | ||
(H) | PHILOMATH CLASSIC VS WALPORT | PHILOMATH | Results | . | ||
(H) | PHILOMATH CLASSIC VS YAMHILL-CARLTON | PHILOMATH | Results | . | ||
(H) | vs Elmira HS | PHILOMATH | 55 - 24 W | . | ||
(A) | LES SCHWAB SOUTH COAST HOLIDAY TOURNAMENT - MARSHFIELD (vs. Madras) | COOS BAY | Results | . | ||
(A) | LES SCHWAB SOUTH COAST HOLIDAY TOURNAMENT - MARSHFIELD | COOS BAY | Results | . | ||
(A) | LES SCHWAB SOUTH COAST HOLIDAY TOURNAMENT - MARSHFIELD (vs. Sutherlin) | COOS BAY | Results | . | ||
(H) | vs Tillamook HS | PHILOMATH | 55 - 35 W | . | ||
(A) | ELMIRA TOURNAMENT VS MAZAMA | ELMIRA | Results | . | ||
(A) | ELMIRA TOURNAMENT VS SOUTH ALBANY | ELMIRA | Results | . | ||
(H) | vs South Albany HS (Endowment) | PHILOMATH | 51 - 28 W | . | ||
(H) | vs Stayton HS | PHILOMATH | 40 - 30 W | . | ||
(A) | vs Sweet Home HS | SWEET HOME | 53 - 24 W | . | ||
(H) | vs Cascade Senior HS | PHILOMATH | 60 - 38 W | . | ||
(A) | vs Sisters HS | SISTERS | 63 - 23 W | . | ||
(A) | vs Newport HS | NEWPORT | 44 - 37 W | . | ||
(H) | vs Woodburn HS | PHILOMATH | 58 - 21 W | . | ||
(A) | vs Stayton HS | STAYTON | 36 - 46 L | . | ||
(H) | vs Sweet Home HS | PHILOMATH | 63 - 19 W | . | ||
(A) | vs Cascade Senior HS | TURNER | 56 - 34 W | . | ||
(H) | vs Newport HS | PHILOMATH | 72 - 53 W | . | ||
(H) | vs Sisters HS | PHILOMATH | 59 - 13 W | . | ||
(A) | vs Woodburn HS | WOODBURN | 72 - 47 W | . | ||
(H) |
vs Madras HS
Basketball 1st Round State Play-off |
PHILOMATH | 50 - 32 W | . | ||
(A) | Forest Grove HS | FOREST GROVE | . | |||
(A) | vs Multiple Opponents | . | ||||
(A) | vs Multiple Opponents | . |
https://philomathathletics.org