Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Corvallis HS | Main Gym | . | |||
(A) | vs Junction City HS | . | ||||
(H) | vs Milwaukie HS | Main Gym | . | |||
(A) | vs Central HS | . | ||||
(A) |
vs OPEN
Les Schwab South Coast Tournament @ Marshfield |
. | ||||
(A) |
vs OPEN
Les Schwab South Coast Tournament @ Marshfield |
. | ||||
(A) |
vs OPEN
Les Schwab South Coast Tournament @ Marshfield |
. | ||||
(A) | vs Hidden Valley HS | Main Gym | . | |||
(A) |
vs OPEN
Clark Cochrane Christmas Classic (Ketchikan) |
. | ||||
(A) |
vs OPEN
Clark Cochrane Christmas Classic (Ketchikan) |
. | ||||
(A) |
vs OPEN
Clark Cochrane Christmas Classic (Ketchikan) |
. | ||||
(A) | vs Cascade HS | . | ||||
(H) | vs Sweet Home HS | Main Gym | . | |||
(H) | vs Cascade HS | Main Gym | . | |||
(H) | vs Woodburn HS | Main Gym | . | |||
(H) | vs Sisters HS | Main Gym | . | |||
(A) | vs Stayton HS | . | ||||
(A) | vs Newport HS | . | ||||
(H) | vs Cascade HS | Main Gym | . | |||
(A) | vs Sweet Home HS | . | ||||
(A) | vs Woodburn HS | . | ||||
(A) | vs Woodburn HS | Cancelled | . | |||
(A) | vs Sisters HS | . | ||||
(H) | vs Stayton HS | Main Gym | . | |||
(H) | vs Newport HS | Main Gym | . | |||
(H) | vs Woodburn HS | Main Gym | . | |||
(A) | vs Cascade HS | . | ||||
(H) | vs Sisters HS | Main Gym | . |
https://philomathathletics.org