Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cascade HS | . | ||||
(H) | vs Sweet Home HS | . | ||||
(H) |
vs OPEN
Philomath JV Tournament |
. | ||||
(H) | vs Woodburn HS | . | ||||
(H) | vs Sisters HS | . | ||||
(A) | vs Stayton HS | . | ||||
(A) | vs Newport HS | . | ||||
(H) | vs Cascade HS | . | ||||
(A) | vs Sweet Home HS | . | ||||
(A) | vs Woodburn HS | . | ||||
(A) | vs Sisters HS | . | ||||
(A) |
vs OPEN
St. Paul Tournament |
. | ||||
(H) | vs Stayton HS | . | ||||
(H) | vs Newport HS | . | ||||
(A) | vs Sweet Home HS | Sweet Home High School | Cancelled | . | ||
(A) | vs Stayton HS | Stayton High School | . | |||
(A) | vs Cascade HS | Cascade High School | . | |||
(A) | vs Sisters HS | Sisters High School | . | |||
(H) | vs Sweet Home HS | Main Gym | . | |||
(H) | vs Stayton HS | Main Gym | . | |||
(H) | vs Cascade HS | Main Gym | . |
https://philomathathletics.org